Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
280 Properties
280 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 83 Beds 4 Baths 4,001 SqFt$3,999,000New
- 1/40 403 Beds 5 Baths 3,200 SqFt$3,499,000New
- 1/33 333 Beds 3 Baths 2,460 SqFt$3,300,000New
- 1/57 574 Beds 4 Baths 2,854 SqFt$3,200,000New
- 1/49 493 Beds 4 Baths 2,197 SqFt$3,100,000New
- 1/28 285 Beds 4 Baths 3,321 SqFt$1,897,000New
- 1/49 494 Beds 3 Baths 2,237 SqFt$1,150,000New
- 1/50 504 Beds 4 Baths 3,312 SqFt$1,065,000New
- 1/55 553 Beds 2 Baths 2,558 SqFt$899,900New
- 1/22 224 Beds 3 Baths 2,103 SqFt$889,900New
- 1/88 883 Beds 3 Baths 2,622 SqFt$795,000New
- 1/60 603 Beds 3 Baths 2,250 SqFt$650,000New
- 1/53 533 Beds 2 Baths 1,722 SqFt$649,900New
- 1/50 503 Beds 3 Baths 2,328 SqFt$1,000,000New
- 1/50 504 Beds 5 Baths 4,020 SqFt$2,725,000New
- 1/21 213 Beds 3 Baths 2,516 SqFt$900,000New
- 1/33 333 Beds 3 Baths 2,162 SqFt$775,000New
- 1/18 183 Beds 4 Baths 2,775 SqFt$3,295,000New
- 1/24 243 Beds 2 Baths 2,164 SqFt$625,000New
- 1/50 503 Beds 4 Baths 2,284 SqFt$1,000,000New
- 1/50 503 Beds 2 Baths 2,543 SqFt$700,000New
- 1/31 314 Beds 3 Baths 2,812 SqFt$875,000New
- 1/25 253 Beds 4 Baths 3,582 SqFt$1,349,000New
- 1/49 494 Beds 5 Baths 2,755 SqFt$5,995,000New
145 Barefoot CIR #4-4, Bonita Springs, FL 34134
Listed by Barry DeNicola Realty Inc
Single Family Home