Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
480 Properties
480 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/70 7010 Beds 12 Baths 5,087 SqFt$5,500,000New
- 1/49 493 Beds 4 Baths 3,028 SqFt$5,200,000New
- 1/48 485 Beds 5 Baths 3,926 SqFt$5,200,000New
- 1/92 924 Beds 5 Baths 4,224 SqFt$4,875,000New
- 1/69 694 Beds 6 Baths 6,345 SqFt$4,795,000New
457 ANCHORAGE DR, Nokomis, FL 34275
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 3D3 Beds 5 Baths 3,676 SqFt$3,495,000New
- 1/54 543 Beds 3 Baths 2,985 SqFt$2,650,000New
- 1/69 693 Beds 4 Baths 2,692 SqFt$2,595,000New
- 1/32 324 Beds 3 Baths 1,983 SqFt$2,050,000New
- 1/62 623 Beds 3 Baths 1,823 SqFt$1,999,000New
- 1/97 974 Beds 4 Baths 4,054 SqFt$1,800,000New
- 1/77 773 Beds 3 Baths 1,920 SqFt$1,700,000New
- 1/79 794 Beds 3 Baths 3,138 SqFt$1,690,000New
- 1/43 433 Beds 2 Baths 1,840 SqFt$1,575,000New
- 1/53 534 Beds 4 Baths 3,885 SqFt$1,150,000New
- 1/41 413 Beds 3 Baths 2,849 SqFt$1,100,000New
7851 ALLEN ROBERTSON PL, Sarasota, FL 34240
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/33 333 Beds 3 Baths 2,369 SqFt$1,089,000New
- 1/38 383 Beds 3 Baths 2,394 SqFt$997,500New
- 1/64 643 Beds 3 Baths 2,574 SqFt$959,000New
- 3D3 Beds 2 Baths 2,277 SqFt$905,000New
- 1/39 393 Beds 2 Baths 2,330 SqFt$874,900New
3431 MONTGOMERY DR, Port Charlotte, FL 33981
Listed by MICHAEL SAUNDERS & COMPANY
Single Family Home
- 1/78 783 Beds 3 Baths 2,676 SqFt$848,938New
- 1/20 204 Beds 3 Baths 1,912 SqFt$823,000New
- 3D3 Beds 3 Baths 2,650 SqFt$819,000New