Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,555 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/88 883 Beds 3 Baths 2,879 SqFt$1,635,000Active
- 1/83 835 Beds 5 Baths 3,805 SqFt$542,350New
- 1/66 664 Beds 3 Baths 2,569 SqFt$515,000Active
57 PICKERING DR, Palm Coast, FL 32164
Listed by YOUR HOME SOLD GUARANTEED REALTY (PC)
Single Family Home
- 1/7 74 Beds 3 Baths 2,486 SqFt$448,850New
- 1/6 64 Beds 3 Baths 2,181 SqFt$441,540New
- 1/21 214 Beds 2 Baths 2,278 SqFt$391,400New
- 1/5 54 Beds 3 Baths 2,503 SqFt$388,420New
- 1/27 275 Beds 3 Baths 2,451 SqFt$381,400New
- 1/7 74 Beds 2 Baths 1,840 SqFt$352,570New
- 1/45 454 Beds 2 Baths 1,726 SqFt$334,900New
- 3 Beds 2 Baths 1,491 SqFt$332,540New
- 1/53 533 Beds 2 Baths 1,416 SqFt$315,000New
- 1/31 313 Beds 2 Baths 1,140 SqFt$290,000New
- 1/25 252 Beds 2 Baths 1,305 SqFt$274,900New
- 1/34 342 Beds 2 Baths 1,060 SqFt$169,900New
- 1/19 193 Beds 2 Baths 2,089 SqFt$2,800New
- 1/11 112 Beds 1 Bath 720 SqFt$1,850New
- 1/11 112 Beds 1 Bath 806 SqFt$1,450New
- 1/76 763 Beds 3 Baths 1,866 SqFt$540,000New
- 1/38 383 Beds 2 Baths 1,889 SqFt$339,000New
- 1/39 392 Beds 1 Bath 932 SqFt$249,000Active
- 1/36 362 Beds 2 Baths 1,180 SqFt$175,000New
- 1/19 193 Beds 2 Baths 1,440 SqFt$1,700New
- 1/15 152 Beds 2 Baths 1,124 SqFt$1,630New
1306 WINTER GREEN WAY, Winter Garden, FL 34787
Listed by REAL PROPERTY MANAGEMENT AND REALTY
Townhouse