Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 372 Beds 2 Baths 1,825 SqFt$749,000Price Dropped by $25K
- 1/38 383 Beds 3 Baths 1,812 SqFt$362,500Price Dropped by $2K
- 1/100 1004 Beds 4 Baths 3,538 SqFt$1,125,000Price Dropped by $75K
- 1/38 383 Beds 2 Baths 960 SqFt$179,900Active
4195 NE 140TH PL, Anthony, FL 32617
Listed by NEXT GENERATION REALTY OF MARION COUNTY LLC
Manufactured Home
- 1/50 503 Beds 2 Baths 1,560 SqFt$594,999Active
- 1/71 713 Beds 2 Baths 2,208 SqFt$437,900Pending
- 3D4 Beds 3 Baths 2,255 SqFt$649,900Pending
- 1/16 163 Beds 2 Baths 1,553 SqFt$219,000Active
- 1/50 503 Beds 3 Baths 2,239 SqFt$399,900Active
- 1/87 874 Beds 4 Baths 3,016 SqFt$599,900Price Dropped by $30K
- 1/75 753 Beds 2 Baths 2,565 SqFt$675,000Pending
- 1/53 533 Beds 2 Baths 1,446 SqFt$625,000Pending
- 1/63 633 Beds 2 Baths 960 SqFt$179,000Active
- 1/12 124 Beds 6 Baths 5,755 SqFt$6,295,000Active
- 1/38 383 Beds 2 Baths 2,072 SqFt$2,687,000Active
- 1/8 82 Beds 1 Bath 723 SqFt$53,000Price Dropped by $2K
- 1/5 52 Beds 1 Bath 664 SqFt$48,000Price Dropped by $2K
- 1/3 32 Beds 1 Bath 1,186 SqFt$48,000Price Dropped by $2K
- 1/17 173 Beds 4 Baths 2,136 SqFt$599,900Pending
10011 Anthony Michael CIR, Bonita Springs, FL 34135
Listed by Sellstate Tropical Waters Rlty
Single Family Home
- 1/9 93 Beds 2 Baths 1,425 SqFt$1,200,000Active
- 1/10 1015.2 Acres$450,000New
- 0.27 Acres$23,900Active
- 1/4 410.02 Acres$449,000Active
- 1/2 20.31 Acres$25,000Active