Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
334 Properties
334 Properties Available In 34205
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 482 Beds 1 Bath 1,236 SqFt$2,500Active
- 1/17 173 Beds 2 Baths 1,430 SqFt$449,000Active
- 1/29 293 Beds 1 Bath 1,000 SqFt$269,000Active
- 1/36 362 Beds 2 Baths 1,280 SqFt$249,500Active
- 1/48 482 Beds 2 Baths 1,114 SqFt$149,900Price Dropped by $9K
- 1/45 452 Beds 2 Baths 1,916 SqFt$6,000Active
- 1/47 473 Beds 2 Baths 1,771 SqFt$365,000Pending
- 1/36 362 Beds 2 Baths 1,144 SqFt$164,000Price Dropped by $11K
- 1/14 141 Bed 2 Baths 924 SqFt$124,900Active
- 1/43 433 Beds 3 Baths 2,660 SqFt$1,100,000Active
- 1/33 332 Beds 2 Baths 1,050 SqFt$185,000Active
- 1/33 332 Beds 2 Baths 1,144 SqFt$120,000Active
- 1/66 663 Beds 4 Baths 2,799 SqFt$1,495,000Active
- 1/61 614 Beds 2 Baths 1,587 SqFt$695,000Active
- 1/24 243 Beds 2 Baths 1,360 SqFt$340,000Price Dropped by $10K
- 1/62 622 Beds 2 Baths 1,050 SqFt$175,000Active
- 1/74 746 Beds 3 Baths 2,340 SqFt$699,000Active
- 1/19 192 Beds 1 Bath 1,230 SqFt$499,900Active
- 3D3 Beds 2 Baths 1,638 SqFt$314,900Pending
- 1/33 331 Bed 1 Bath 724 SqFt$159,000Active
- 1/23 232 Beds 2 Baths 1,080 SqFt$405,000Active
- 1/26 263 Beds 2 Baths 1,344 SqFt$385,000Pending
- 1/26 263 Beds 2 Baths 1,344 SqFt$385,000Pending
2401/2403 23RD AVE W, Bradenton, FL 34205
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/24 244 Beds 2 Baths 1,328 SqFt$323,000Price Dropped by $7K