Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,252 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 562 Beds 2 Baths 1,548 SqFt$439,000Pending
- 1/36 363 Beds 2 Baths 2,044 SqFt$645,000New
- 1/94 943 Beds 2 Baths 1,640 SqFt$625,000New
- 1/17 173 Beds 2 Baths 1,689 SqFt$365,000New
- 1/37 372 Beds 2 Baths 1,092 SqFt$1,700New
- 1/33 332 Beds 2 Baths 1,092 SqFt$1,700New
- 1/64 643 Beds 4 Baths 3,530 SqFt$1,925,000New
- 1/53 533 Beds 2 Baths 1,845 SqFt$529,900New
- 1/38 382 Beds 2 Baths 1,800 SqFt$500,000New
- 1/9 92 Beds 2 Baths 1,831 SqFt$420,000New
- 1/37 374 Beds 3 Baths 2,942 SqFt$10,000New
- 1/40 403 Beds 2 Baths 2,078 SqFt$3,750New
- 1/19 193 Beds 2 Baths 1,000 SqFt$1,650New
- 1/15 152 Beds 1 Bath 762 SqFt$1,375New
- 1/16 161 Bed 1 Bath 550 SqFt$1,275New
- 1/50 502 Beds 4 Baths 1,052 SqFt$2,400,000New
- 1/52 523 Beds 3 Baths 2,547 SqFt$859,900New
- 1/22 223 Beds 2 Baths 2,674 SqFt$649,900New
- 1/52 523 Beds 2 Baths 2,053 SqFt$479,900New
- 1/42 422 Beds 2 Baths 1,531 SqFt$474,900New
- 1/36 363 Beds 2 Baths 1,245 SqFt$430,000New
- 1/55 552 Beds 2 Baths 1,445 SqFt$389,000New
272 PARK FOREST BLVD, Englewood, FL 34223
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/35 352 Beds 2 Baths 1,056 SqFt$149,900New
- 1/82 823 Beds 4 Baths 2,515 SqFt$4,950New
8013 BAY POINTE DR, Englewood, FL 34224
Listed by PARADISE BREEZE VACATION RENTALS AND REALTY, LLC
Townhouse