Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,127 Properties Available In 33950
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 442 Beds 2 Baths 1,114 SqFt$294,000Active
- 1/76 763 Beds 3 Baths 2,987 SqFt$799,000Active
- 1/30 303 Beds 2 Baths 945 SqFt$635,000Active
- 1/67 673 Beds 4 Baths 2,499 SqFt$1,455,000Active
- 1/46 463 Beds 3 Baths 2,635 SqFt$1,200,000Active
- 1/50 503 Beds 3 Baths 2,222 SqFt$735,000Active
- 1/37 372 Beds 2 Baths 1,510 SqFt$374,900Price Dropped by $5K
- 1/56 563 Beds 2 Baths 1,988 SqFt$656,000Active
- 1/60 603 Beds 2 Baths 2,311 SqFt$839,000Price Dropped by $40K
- 1/86 863 Beds 3 Baths 2,854 SqFt$1,699,000Active
- 1/91 914 Beds 2 Baths 2,101 SqFt$392,000Price Dropped by $4K
- 1/27 273 Beds 2 Baths 1,651 SqFt$949,000Active
- 1/48 483 Beds 3 Baths 2,346 SqFt$849,000Active
- 1/37 373 Beds 2 Baths 1,880 SqFt$699,000Price Dropped by $51K
- 1/39 393 Beds 2 Baths 1,290 SqFt$326,000Price Dropped by $9K
- 1/36 362 Beds 2 Baths 1,510 SqFt$330,000Active
- 1/48 483 Beds 2 Baths 2,133 SqFt$465,000Active
- 1/44 443 Beds 2 Baths 2,317 SqFt$799,000Active
- 1/46 462 Beds 3 Baths 1,877 SqFt$485,000Active
- 1/49 493 Beds 2 Baths 1,865 SqFt$435,000Active
- 1/31 313 Beds 2 Baths 1,782 SqFt$599,000Price Dropped by $50K
- 1/41 413 Beds 2 Baths 1,581 SqFt$310,000New
6015 FLORIDA ST ST, Punta Gorda, FL 33950
Listed by TOWN & COUNTRY PROPERTIES OF FL
Single Family Home
- 1/36 362 Beds 2 Baths 1,485 SqFt$2,150New
- 1/43 433 Beds 2 Baths 2,447 SqFt$965,000New