Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,516 Properties Available In 33909
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 4 Baths 2,010 SqFt$499,500Active
- 1/24 243 Beds 2 Baths 1,231 SqFt$339,000Active
- 1/50 504 Beds 3 Baths 2,214 SqFt$780,000Active
- 1/38 383 Beds 2 Baths 2,105 SqFt$475,000Active
- 1/31 313 Beds 2 Baths 1,747 SqFt$429,000Active
- 1/42 423 Beds 3 Baths 2,333 SqFt$599,000Active
- 1/29 293 Beds 2 Baths 1,462 SqFt$330,000Active
- 1/45 454 Beds 3 Baths 2,032 SqFt$375,000Active
- 1/32 323 Beds 3 Baths 2,029 SqFt$460,000Active
- 1/25 253 Beds 2 Baths 1,404 SqFt$324,900Active
- 1/27 273 Beds 3 Baths 1,997 SqFt$750,000Active
- 1/49 494 Beds 5 Baths 3,839 SqFt$999,000Price Dropped by $100K
2104 NE 9th PL, Cape Coral, FL 33909
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/37 374 Beds 3 Baths 2,191 SqFt$399,000Price Dropped by $20K
- 1/23 233 Beds 3 Baths 1,911 SqFt$460,000Active
- 1/36 363 Beds 2 Baths 2,231 SqFt$364,900Price Dropped by $10K
- 1/37 374 Beds 2 Baths 1,787 SqFt$530,000Price Dropped by $15K
- 1/26 263 Beds 2 Baths 1,503 SqFt$408,900Price Dropped by $1K
- 1/36 363 Beds 2 Baths 1,575 SqFt$389,900Price Dropped by $10K
- 1/37 374 Beds 2 Baths 2,104 SqFt$535,000Price Dropped by $14K
- 1/33 334 Beds 3 Baths 2,101 SqFt$399,800Price Dropped by $30K
1021 NE 32nd ST, Cape Coral, FL 33909
Listed by Five Star Real Estate (Tampa Branch)
Single Family Home
- 1/37 373 Beds 3 Baths 1,818 SqFt$455,000Active
- 1/25 253 Beds 2 Baths 1,749 SqFt$424,900Price Dropped by $15K
- 1/44 443 Beds 2 Baths 1,816 SqFt$375,900Active
- 1/38 383 Beds 2 Baths 1,675 SqFt$398,000Price Dropped by $31K