Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
295 Properties
295 Properties Available In 32827
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4 Baths 3,443 SqFt$1,029,888Active
- 1/48 484 Beds 4 Baths 3,514 SqFt$850,000Active
- 1/39 393 Beds 2 Baths 2,074 SqFt$715,000Active
- 1/37 373 Beds 2 Baths 2,084 SqFt$769,900Active
- 1/22 225 Beds 5 Baths 4,591 SqFt$1,100,000Active
- 1/61 614 Beds 3 Baths 2,088 SqFt$619,000Price Dropped by $20K
14366 LANIKAI BEACH DR, Orlando, FL 32827
Listed by KELLER WILLIAMS ADVANTAGE III
Single Family Home
- 1/56 564 Beds 3 Baths 1,994 SqFt$465,000Active
- 1/48 484 Beds 3 Baths 2,037 SqFt$639,000Price Dropped by $10K
14146 LANIKAI BEACH DR, Orlando, FL 32827
Listed by ALL REAL ESTATE & INVESTMENTS
Single Family Home
- 1/45 453 Beds 2 Baths 2,179 SqFt$685,000Active
19307 BANFIELD PL, Orlando, FL 32827
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/36 363 Beds 3 Baths 1,932 SqFt$459,000Active
- 1/28 283 Beds 2 Baths 1,966 SqFt$665,000Active
- 1/29 292 Beds 2 Baths 1,680 SqFt$525,000Active
- 1/42 424 Beds 3 Baths 2,920 SqFt$749,000Active
- 1/37 372 Beds 2 Baths 1,652 SqFt$449,900Active
- 1/44 444 Beds 4 Baths 3,095 SqFt$980,000Active
- 1/38 383 Beds 3 Baths 1,945 SqFt$560,000Active
- 3D5 Beds 4 Baths 3,069 SqFt$979,000Active
- 1/81 814 Beds 3 Baths 2,632 SqFt$724,999Active
- 1/57 575 Beds 4 Baths 2,584 SqFt$819,000Price Dropped by $20K
9133 SMITHIES ST, Orlando, FL 32827
Listed by KELLER WILLIAMS ADVANTAGE III REALTY
Single Family Home
- 1/10 105 Beds 4 Baths 3,103 SqFt$917,980Price Dropped by $79K
- 1/42 423 Beds 3 Baths 1,859 SqFt$635,000Pending
- 1/73 735 Beds 5 Baths 3,934 SqFt$1,250,000Price Dropped by $75K
- 1/69 694 Beds 3 Baths 2,240 SqFt$680,000Price Dropped by $5K
- 1/48 484 Beds 4 Baths 2,864 SqFt$808,000Price Dropped by $10K
10140 CYPRESS VINE DR, Orlando, FL 32827
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home